|
2008 ASA Broomfield Fireworks 12/14U |
|
|
|
|
Written by James L
|
|
Tuesday, 08 July 2008 21:27 |
|
12 U Girls 1st Place: Deer Park TPS from Pasadena, Texas 12 U Girls 2nd Place: Tulsa Shootout from Broken Arrow, Oklahoma Pool1 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | McKinney Fireballs | TX | 4 | 1 | 7 | 1 | 19 | 3 - 0 - 1 | | Tulsa Shootout | OK | 4 | 2 | 6 | 5 | 25 | 3 - 1 - 0 | | Austin Stars | TX | 4 | 3 | 5 | 9 | 23 | 2 - 1 - 1 | | Colorado Stars | CO | 4 | 4 | 2 | 21 | 19 | 1 - 3 - 0 | | Oregon City Magic | OR | 4 | 5 | 0 | 51 | 1 | 0 - 4 - 0 |
Pool2 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Deer Park TPS | TX | 4 | 1 | 8 | 4 | 29 | 4 - 0 - 0 | | AZ Outlaws | AZ | 4 | 2 | 6 | 5 | 36 | 3 - 1 - 0 | | KC Extreme | KS | 4 | 3 | 4 | 20 | 18 | 2 - 2 - 0 | | Colorado Commotion | CO | 4 | 4 | 2 | 32 | 10 | 1 - 3 - 0 | | Colorado Stampede | CO | 4 | 5 | 0 | 35 | 3 | 0 - 4 - 0 | Pool3 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Texas Heat | TX | 4 | 1 | 8 | 5 | 35 | 4 - 0 - 0 | | Wichita Blasters | KS | 4 | 2 | 6 | 13 | 26 | 3 - 1 - 0 | | McAlester Knockouts | OK | 4 | 3 | 2 | 29 | 19 | 1 - 3 - 0 | | Lady Warriors | CO | 4 | 4 | 0 | 39 | 6 | 0 - 4 - 0 |
14 U Girls 1st Place: Texas Storm from La Porte, Texas 14 U Girls 2nd Place: Lakeshore Lightning from Pasadena, Maryland Pool1 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | American Freedom | TX | 4 | 1 | 8 | 10 | 28 | 4 - 0 - 0 | | Texas Rapid Fire | TX | 4 | 2 | 6 | 14 | 32 | 3 - 1 - 0 | | Ashburn Shooting Stars | VA | 4 | 3 | 4 | 11 | 16 | 2 - 2 - 0 | | Hotstix '93 | KS | 4 | 4 | 2 | 20 | 14 | 1 - 3 - 0 | | Delta Heat | Can | 4 | 5 | 0 | 41 | 6 | 0 - 4 - 0 |
Pool2 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Louisiana Patriots | LA | 4 | 1 | 8 | 18 | 32 | 4 - 0 - 0 | | Austin Stars | TX | 4 | 2 | 4 | 23 | 21 | 2 - 2 - 0 | | Colorado Comets | CO | 4 | 3 | 4 | 24 | 25 | 2 - 2 - 0 | | Xtreme'93 | WA | 4 | 4 | 3 | 14 | 12 | 1 - 2 - 1 | | OK Bombers | OK | 4 | 5 | 1 | 27 | 16 | 0 - 3 - 1 |
Pool3 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Diamond Devils | KS | 4 | 1 | 6 | 9 | 24 | 3 - 1 - 0 | | Warriors '93 | CO | 4 | 2 | 6 | 14 | 28 | 3 - 1 - 0 | | OKC Strikkers | OK | 4 | 3 | 4 | 14 | 12 | 2 - 2 - 0 | | Washington Phoenix | WA | 4 | 4 | 2 | 16 | 6 | 1 - 3 - 0 | | Flower Mound Rage | TX | 4 | 5 | 2 | 26 | 9 | 1 - 3 - 0 |
Pool4 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Fort Worth Batbusters | TX | 4 | 1 | 8 | 6 | 23 | 4 - 0 - 0 | | Texas Storm | TX | 4 | 2 | 6 | 8 | 20 | 3 - 1 - 0 | | Maryland Stars | MD | 4 | 3 | 4 | 9 | 14 | 2 - 2 - 0 | | Woodinville Reign '94 | WA | 4 | 4 | 2 | 15 | 13 | 1 - 3 - 0 | | Colorado Wildfire Gold(York) | CO | 4 | 5 | 0 | 35 | 3 | 0 - 4 - 0 |
Pool5 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Oklahoma Diamond Girls | OK | 4 | 1 | 6 | 7 | 16 | 2 - 0 - 2 | | Oregon Panthers | OR | 4 | 2 | 5 | 8 | 17 | 2 - 1 - 1 | | Originals | MO | 4 | 3 | 5 | 6 | 16 | 2 - 1 - 1 | | GT Shockers | TX | 4 | 4 | 4 | 14 | 12 | 2 - 2 - 0 | | Colorado Quicksilver | CO | 4 | 5 | 0 | 35 | 9 | 0 - 4 - 0 |
Pool6 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Shamrocks | VA | 4 | 1 | 8 | 6 | 15 | 4 - 0 - 0 | | Dynasty Gold | CA | 4 | 2 | 5 | 9 | 10 | 2 - 1 - 1 | | Nashville Nighthawks | TN | 4 | 3 | 4 | 12 | 13 | 2 - 2 - 0 | | Colorado Stars | CO | 4 | 4 | 2 | 8 | 2 | 0 - 2 - 2 | | Houston Power | TX | 4 | 5 | 1 | 14 | 9 | 0 - 3 - 1 |
Pool7 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Oklahoma Turn 2 | OK | 4 | 1 | 6 | 11 | 30 | 3 - 1 - 0 | | McKinney Fireballs | TX | 4 | 2 | 4 | 17 | 16 | 2 - 2 - 0 | | Albuquerque SOL | NM | 4 | 3 | 4 | 21 | 10 | 2 - 2 - 0 | | Olathe FLASH | KS | 4 | 4 | 4 | 17 | 17 | 2 - 2 - 0 | | White Rock Renegades | Can | 4 | 5 | 2 | 22 | 15 | 1 - 3 - 0 |
Pool8 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Texas Peppers | TX | 4 | 1 | 8 | 8 | 34 | 4 - 0 - 0 | | Lake Shore Lightning | MD | 4 | 2 | 6 | 13 | 21 | 3 - 1 - 0 | | Tulsa Fire | OK | 4 | 3 | 4 | 20 | 14 | 2 - 2 - 0 | | Missouri City Magic | TX | 4 | 4 | 2 | 20 | 20 | 1 - 3 - 0 | | Vancouver Patriots '94 | WA | 4 | 5 | 0 | 31 | 3 | 0 - 4 - 0 |
Pool9 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Oregon Slammers | OR | 4 | 1 | 6 | 10 | 17 | 3 - 1 - 0 | | Ultimate 14 | OK | 4 | 2 | 4 | 20 | 14 | 2 - 2 - 0 | | Texas Cyclones | TX | 4 | 3 | 4 | 12 | 20 | 2 - 2 - 0 | | Utah Eclipse | UT | 4 | 4 | 2 | 18 | 9 | 1 - 3 - 0 |
Pool10 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | KC Lookouts | MO | 4 | 1 | 8 | 1 | 32 | 4 - 0 - 0 | | Tulsa Shootout | OK | 4 | 2 | 6 | 11 | 21 | 3 - 1 - 0 | | Texas Ice | TX | 4 | 3 | 2 | 25 | 18 | 1 - 3 - 0 | | Tomboys Stech | TX | 4 | 4 | 2 | 18 | 7 | 1 - 3 - 0 | | Breeze Clarion | WA | 4 | 5 | 2 | 35 | 12 | 1 - 3 - 0 |
Pool11 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | Texas Glory | TX | 4 | 1 | 7 | 3 | 24 | 3 - 0 - 1 | | Vienna Stars | VA | 4 | 2 | 6 | 16 | 18 | 3 - 1 - 0 | | Lady Hustlers | LA | 4 | 3 | 4 | 12 | 17 | 1 - 1 - 2 | | Buckaroos Blue | CO | 4 | 4 | 3 | 22 | 12 | 1 - 2 - 1 | | Oklahoma OutKast Gold | OK | 4 | 5 | 0 | 21 | 3 | 0 - 4 - 0 | Pool12 (Click for Scores) | | Team Name | State | Games | Rank | Points | Runs Allowed | Runs Scored | W-L-T | | West Jersey Witches | NJ | 4 | 1 | 8 | 5 | 25 | 4 - 0 - 0 | | Texas High Voltage | TX | 4 | 2 | 5 | 8 | 12 | 2 - 1 - 1 | | Oklahoma Select | OK | 4 | 3 | 4 | 15 | 14 | 2 - 2 - 0 | | Vancouver Patriots '93 | WA | 4 | 4 | 2 | 18 | 6 | 1 - 3 - 0 | | Colorado Wildfire Fury | CO | 4 | 5 | 1 | 23 | 12 | 0 - 3 - 1 |
|
|
Last Updated on Tuesday, 08 July 2008 21:45 |