Welcome to Softballnews.net

Colorado Girls Fastpitch Softball Info and News Outlet.
2008 Colorado Fireworks 18U PDF Print E-mail
User Rating: / 0
PoorBest 
Written by James L   
Thursday, 10 July 2008 08:06

image

Congratulations to all the teams that competed in the 2008 Colorado Fireworks Tournament.

18 and Under Tournament results
PLACE TEAM RECORD POOL POOL RECORD (wins / loss / ties / rs / ra) POOL PLACE
1 CA WORTH FIRECRACKERS GOLD 8-1 V 3-w/1-l/0-t|++33/--11 1
2 CA LITE GOLD 7-2 Y 2-w/2-l/0-t|++23/--19 3
3 TX IMPACT GOLD 6-2 R 4-w/0-l/0-t|++30/--7 1
4 CA SO CAL PUMAS 8-2 R 3-w/1-l/0-t|++31/--3 2
5 CA SALINAS WILDCATS 7-2 E 4-w/0-l/0-t|++30/--14 1
5 WA SIDEWINDERS 5-2 A 3-w/0-l/1-t|++34/--14 1
7 CA RR GOLD 5-2 Q 3-w/1-l/0-t|++28/--9 1
7 KY LOUISVILLE LADY SLUGGERS 5-2 N 2-w/1-l/1-t|++18/--20 2
9 IN INDY EDGE 7-2 G 3-w/1-l/0-t|++28/--20 2
9 CA FIRECRACKERS (DAN) 6-2 S 3-w/1-l/0-t|++19/--8 2
9 NJ INTENSITY GOLD 5-2 U 3-w/0-l/1-t|++20/--10 1
9 TX RAPID FIRE 4-2 W 3-w/0-l/1-t|++27/--14 1
13 TX KATY HEAT 6-2 F 4-w/0-l/0-t|++21/--4 1
13 WA LAKE BREEZE 6-2 P 3-w/1-l/0-t|++13/--6 1
13 FL DAVIE POWER BLACK 4-2 X 2-w/2-l/0-t|++17/--19 3
13 OK ATTACK 4-2 U 3-w/1-l/0-t|++13/--4 2
17 CA DESPERADOS KERTZ 5-2 L 3-w/0-l/1-t|++32/--10 1
17 WA SPOKANE SLIDERS GOLD 5-2 Y 3-w/1-l/0-t|++20/--11 1
17 CA JETS GOLD 4-2 D 3-w/0-l/1-t|++19/--2 1
17 OH CENTRAL OHIO STINGRAYS 4-2 R 1-w/3-l/0-t|++12/--30 5
17 IL HOMER HAWKS GOLD 3-2 A 2-w/2-l/0-t|++21/--18 3
17 MI COMPUWARE 3-2 S 4-w/0-l/0-t|++27/--6 1
17 OK ORIGINAL ULTIMATE 3-2 L 3-w/0-l/1-t|++30/--13 2
17 TX FT.WORTH BATBUSTERS 2-2 Z 3-w/1-l/0-t|++20/--10 1
25 CA CRUISERS 4-2 T 4-w/0-l/0-t|++33/--4 1
25 CA MIZUNO ALL AMERICAN GOLD 4-2 F 3-w/1-l/0-t|++21/--6 2
25 TX HAWKS (Dutton) 4-2 U 0-w/3-l/1-t|++6/--22 5
25 CA SO CAL DYNASTY GOLD 3-2 X 3-w/0-l/1-t|++21/--9 1
25 CA STRIKE FORCE GOLD 3-2 U 1-w/3-l/0-t|++6/--20 4
25 OK ULTIMATE GOLD 3-2 J 2-w/2-l/0-t|++19/--16 4
25 TN EDGE 3-2 B 4-w/0-l/0-t|++22/--7 1
25 WA BULLDOGS GOLD 3-2 M 4-w/0-l/0-t|++31/--10 1
33 AZ HOTSHOTS GOLD 3-2 D 3-w/1-l/0-t|++20/--8 2
33 CA AMERICAN PASTIME GOLD 3-2 B 2-w/2-l/0-t|++19/--9 3
33 CA RAIDERS GOLD 3-2 W 1-w/2-l/1-t|++34/--31 4
33 IN HOOSIER PRIDE 3-2 J 3-w/1-l/0-t|++28/--19 1
33 MD SEVERNA PARK HORNETS 3-2 T 3-w/1-l/0-t|++18/--6 2
33 TX CONNECTION GOLD 3-2 V 3-w/1-l/0-t|++21/--20 2
33 WA BELLEVUE BLAST GOLD 3-2 J 0-w/4-l/0-t|++5/--35 5
33 AR DELTA DYNAMITE GOLD 2-2 C 1-w/2-l/1-t|++13/--13 4
33 AZ HOTSHOTS-Davis 2-2 K 3-w/1-l/0-t|++25/--8 2
33 CA BERKELEY BEARS 2-2 C 2-w/1-l/1-t|++19/--18 2
33 NJ INDIAN MILLS MYSTIC GOLD 2-2 V 1-w/3-l/0-t|++13/--24 4
33 OR PANTHERS GOLD 2-2 N 1-w/2-l/1-t|++14/--19 4
33 TX ACES GOLD 2-2 B 3-w/1-l/0-t|++30/--17 2
33 TX PEPPERS GOLD 2-2 T 2-w/2-l/0-t|++12/--19 3
33 TX ROUND ROCK BLAZE 2-2 E 3-w/1-l/0-t|++24/--12 2
33 TX SUDDEN IMPACT 2-2 Y 2-w/2-l/0-t|++28/--17 2
49 CA GRAPETTES GOLD 2-2 K 4-w/0-l/0-t|++34/--8 1
49 CA MIZUNO PRIDE GOLD 2-2 J 2-w/2-l/0-t|++24/--17 3
49 FL MIAMI STINGRAYS 2-2 P 3-w/1-l/0-t|++16/--6 2
49 FL TEAM DeMARINI 2-2 E 1-w/3-l/0-t|++6/--24 4
49 GA ATLANTA VIPERS GOLD 2-2 C 4-w/0-l/0-t|++28/--5 1
49 HI KAIKAMAHINE 2-2 L 1-w/2-l/1-t|++17/--19 3
49 HI PEARL CITY PEARLS 2-2 F 2-w/2-l/0-t|++17/--12 3
49 IL CHI-TOWN EXPRESS 2-2 L 1-w/2-l/1-t|++14/--22 4
49 MO RATTLERS 2-2 W 3-w/1-l/0-t|++35/--24 2
49 NY HUDSON VALLEY EXPRESS 2-2 Q 2-w/1-l/1-t|++16/--13 2
49 NY TC TREMORS GOLD 2-2 S 2-w/2-l/0-t|++19/--18 3
49 SC BANDITS 2-2 Z 3-w/1-l/0-t|++15/--11 2
49 TN NASHVILLE NIGHTHAWKS 2-2 V 0-w/4-l/0-t|++18/--32 5
49 TX HAWKS GOLD 2-2 O 3-w/1-l/0-t|++34/--8 2
49 TX NO LIMIT 2-2 X 0-w/4-l/0-t|++10/--35 6
49 VA ASHBURN SHOOTING STARS 2-2 W 2-w/2-l/0-t|++19/--15 3
65 CA BREEZE GOLD 1-2 M 2-w/2-l/0-t|++17/--21 2
65 CA CAPITAL CITY COMETS 1-2 A 1-w/3-l/0-t|++33/--22 4
65 CA MINOR GOLD 1-2 N 2-w/2-l/0-t|++18/--19 3
65 CA OC DYNASTY BLACK 1-2 F 1-w/3-l/0-t|++14/--25 4
65 CA SD LEGACY 1-2 P 3-w/1-l/0-t|++13/--10 3
65 CA STRIKKERS GOLD 1-2 Z 3-w/1-l/0-t|++28/--8 3
65 CO MUSTANGS 1-2 D 2-w/2-l/0-t|++14/--14 3
65 CO QUICKSILVER 1-2 J 3-w/1-l/0-t|++22/--11 2
65 FL TAMPA MUSTANGS 1-2 G 3-w/1-l/0-t|++24/--7 1
65 FL WP DIAMOND DUSTERS 1-2 K 1-w/3-l/0-t|++8/--31 4
65 KS KC WAHOO 1-2 G 2-w/1-l/1-t|++15/--14 3
65 KS RENEGADES 1-2 C 1-w/1-l/2-t|++11/--12 3
65 KS WICHITA MUSTANGS GOLD 1-2 R 1-w/3-l/0-t|++8/--23 3
65 MO FIRESTIX 1-2 Y 2-w/2-l/0-t|++16/--24 4
65 MO KC ZEPHYRS GOLD 1-2 U 2-w/2-l/0-t|++22/--11 3
65 NJ BREAKERS GOLD 1-2 N 1-w/2-l/1-t|++14/--11 5
65 NV LAS VEGAS RAGE GOLD 1-2 P 1-w/3-l/0-t|++7/--16 4
65 NV LIGHTNING 1-2 S 1-w/3-l/0-t|++6/--24 4
65 OR RED HEAT 1-2 Q 2-w/1-l/1-t|++12/--14 3
65 PA NEWTOWN ROCK GOLD 1-2 O 1-w/2-l/1-t|++25/--27 4
65 PA PENNSBURY GEMS 1-2 X 2-w/1-l/1-t|++19/--12 2
65 TN WHITE LIGHTNING 1-2 O 0-w/4-l/0-t|++6/--39 5
65 TX CF INTRUDERS 1-2 N 2-w/1-l/1-t|++15/--10 1
65 TX MC ELITE GOLD 1-2 M 1-w/3-l/0-t|++9/--19 4
65 TX PEPPERS/TANEL 1-2 A 3-w/0-l/1-t|++35/--17 2
65 TX PIRETTES 1-2 H 3-w/1-l/0-t|++20/--13 2
65 UT BAD TO THE BONE 1-2 V 3-w/1-l/0-t|++21/--19 3
65 VA VIENNA STARS 1-2 X 2-w/2-l/0-t|++18/--16 4
65 WA EASTSIDE ELITE 1-2 D 1-w/3-l/0-t|++8/--24 4
65 WA LADY HAWKS GOLD 1-2 R 1-w/3-l/0-t|++5/--23 4
65 AR PHENIX 0-2 H 1-w/3-l/0-t|++15/--24 4
65 CA SD CO. BREAKERS GOLD 0-2 H 2-w/2-l/0-t|++23/--13 3
97 AZ EAST VALLEY PRIDE 0-2 F 0-w/4-l/0-t|++3/--29 5
97 AZ ROADRUNNERS 0-2 G 1-w/3-l/0-t|++8/--19 4
97 CA AMERICAN PASTIME 0-2 O 2-w/2-l/0-t|++22/--21 3
97 CA SAC BREEZE 0-2 G 0-w/3-l/1-t|++5/--20 5
97 CA WAVES 0-2 Z 1-w/3-l/0-t|++16/--24 4
97 CAN BRAMPTON BLAZERS 0-2 Y 1-w/3-l/0-t|++14/--30 5
97 CO BUCKAROOS 0-2 A 0-w/4-l/0-t|++1/--53 5
97 CO STAMPEDE 0-2 K 0-w/4-l/0-t|++3/--17 5
97 GA FIRE Lilburn 0-2 M 1-w/3-l/0-t|++10/--15 5
97 HI KAMIKAZE 0-2 D 0-w/3-l/1-t|++6/--19 5
97 IL HOMER HAWKS 0-2 E 2-w/2-l/0-t|++20/--17 3
97 IL SLUGGERS 0-2 B 0-w/4-l/0-t|++6/--32 5
97 KS DESOTO BELLES 0-2 E 0-w/4-l/0-t|++13/--26 5
97 LA NEW ORLEANS DEJA VU 0-2 T 1-w/3-l/0-t|++12/--18 4
97 MD LADY ORIOLES 0-2 P 0-w/4-l/0-t|++10/--21 5
97 MT ROCKIES 0-2 H 0-w/4-l/0-t|++13/--26 5
97 NC TEAM TFS 0-2 T 0-w/4-l/0-t|++8/--36 5
97 NE ECHOES RENEGADES 0-2 M 2-w/2-l/0-t|++19/--21 3
97 NV VEGAS REBELS (HJ) 0-2 L 0-w/4-l/0-t|++9/--38 5
97 NY BAD APPLES 0-2 O 3-w/0-l/1-t|++19/--11 1
97 NY LI Hurricanes 0-2 W 0-w/4-l/0-t|++5/--36 5
97 TX 3RD COAST THUNDER 0-2 C 0-w/4-l/0-t|++12/--35 5
97 TX HIT AWAY GOLD 0-2 Q 1-w/2-l/1-t|++13/--19 4
97 TX ROYALS 0-2 S 0-w/4-l/0-t|++6/--21 5
97 UT T.C. THUNDER 0-2 X 2-w/2-l/0-t|++14/--8 5
97 WA ANGELS 0-2 B 1-w/3-l/0-t|++10/--22 4
97 WA GLACIER NW 0-2 Q 0-w/3-l/1-t|++9/--23 5
97 WA HURRICANES 0-2 H 4-w/0-l/0-t|++25/--20 1
97 WA TRIPLE THREAT GOLD 0-2 K 2-w/2-l/0-t|++21/--27 3
97 WY CHEYENNE EXTREME 0-2 Z 0-w/4-l/0-t|++4/--30 5


Last Updated on Thursday, 11 September 2008 12:05