Welcome to Softballnews.net

Colorado Girls Fastpitch Softball Info and News Outlet.
2008 Colorado Fireworks 16U PDF Print E-mail
User Rating: / 0
PoorBest 
Written by James L   
Thursday, 10 July 2008 08:31

image

Congratulations to all the teams that played in the 2008 Colorado Fireworks Tournament.

PLACE TEAM RECORD POOL POOL RECORD (wins/loss/ties/rs/ra) POOL PLACE
1 CA SO CAL FIRECRACKERS 6-0 LL 4-w/0-l/0-t|++25/--0 1
2 GA EAST COBB COBRAS-JEFFREYS 6-2 GG 2-w/2-l/0-t|++12/--12 2
3 OR BEAVERTON BLAZE 5-2 GG 3-w/0-l/1-t|++11/--4 1
4 FL WP DIAMOND DUSTERS 5-2 BB 3-w/0-l/1-t|++23/--8 1
5 CA SD RENEGADES 7-2 GG 2-w/2-l/0-t|++15/--13 3
5 GA EAST COBB BULLETS-SCHNUTE 4-2 CC 3-w/0-l/1-t|++21/--5 1
7 FL TEAM NORTH FLORIDA 3-2 JJ 3-w/0-l/1-t|++36/--15 1
7 OR ARK OREGON LEGACY 3-2 EE 3-w/1-l/0-t|++10/--7 1
9 CA RR GOLD 4-2 EE 3-w/1-l/0-t|++11/--4 2
9 CA SO CAL PUMAS 4-2 FF 3-w/1-l/0-t|++21/--5 2
9 KS RENEGADES 4-2 CC 1-w/3-l/0-t|++12/--27 4
9 KS ARK City Aces 2-2 KK 3-w/1-l/0-t|++13/--9 1
13 OK EXCLUSIVE 4-2 CC 2-w/2-l/0-t|++16/--13 3
13 CA ROSEVILLE HEAT 3-2 HH 3-w/1-l/0-t|++21/--7 2
13 MO ORIGINALS 3-2 FF 4-w/0-l/0-t|++18/--8 1
13 CA AMERICAN PASTIME 2-2 DD 3-w/1-l/0-t|++18/--8 1
17 IL CHILL 3-2 DD 2-w/1-l/1-t|++6/--5 3
17 IN ORLAND PARK A's 3-2 GG 1-w/2-l/1-t|++6/--12 4
17 WA ERUPTION FASTPITCH 3-2 BB 2-w/1-l/1-t|++13/--6 3
17 AL BAMA GOLD 2-2 AA 3-w/1-l/0-t|++21/--10 2
17 CA SD LEGACY 2-2 JJ 2-w/1-l/1-t|++11/--13 2
17 CA STRIKKERS 2-2 KK 1-w/3-l/0-t|++13/--20 5
17 MN IRISH GOLD 2-2 KK 2-w/1-l/1-t|++20/--15 2
17 TX MYSTIXX 1-2 HH 4-w/0-l/0-t|++17/--8 1
25 AZ HOTSHOTS 2-2 FF 1-w/3-l/0-t|++17/--13 4
25 CA BREEZE 2-2 AA 2-w/2-l/0-t|++27/--15 3
25 CA FRESNO FORCE 2-2 BB 3-w/1-l/0-t|++17/--8 2
25 IL SOUTHERN EXPRESS 2-2 LL 3-w/1-l/0-t|++19/--6 2
25 TX COBRAS BLUE 2-2 DD 2-w/1-l/1-t|++14/--5 2
25 UT SALT LAKE FLAMES 2-2 AA 4-w/0-l/0-t|++25/--2 1
25 GA IMPACT BLACK 1-2 HH 2-w/2-l/0-t|++10/--7 3
25 MD SEVERNA PARK GREEN HORNETS 1-2 EE 2-w/2-l/0-t|++10/--8 3
33 CA MINORS GOLD 1-2 CC 3-w/1-l/0-t|++23/--11 2
33 CA TEAM STRICTLY SOFTBALL 1-2 JJ 1-w/3-l/0-t|++15/--24 5
33 CO QUICKSILVER 1-2 FF 2-w/2-l/0-t|++17/--14 3
33 KS OLATHE ROCKETS 1-2 EE 0-w/4-l/0-t|++2/--26 5
33 LA PATRIOTS 1-2 EE 2-w/2-l/0-t|++17/--5 4
33 MN DULUTH AERIALS 1-2 LL 1-w/3-l/0-t|++6/--19 5
33 OK ULTIMATE GOLD 1-2 JJ 1-w/3-l/0-t|++16/--21 4
33 OR PANTHERS 1-2 KK 2-w/2-l/0-t|++15/--14 3
33 TX '92 AUSTIN STARS 1-2 AA 1-w/3-l/0-t|++14/--21 4
33 WA SPOKANE SLIDERS 1-2 HH 0-w/4-l/0-t|++8/--27 5
33 WY CHEYENNE EXTREME 1-2 CC 0-w/3-l/1-t|++9/--25 5
33 CO PONIES 0-2 DD 0-w/4-l/0-t|++4/--22 5
33 MA CENTRAL MASS THUNDER 0-2 DD 2-w/2-l/0-t|++13/--15 4
33 TX HIT AWAY 0-2 FF 0-w/4-l/0-t|++5/--38 5
33 TX LADY STROS 0-2 JJ 2-w/2-l/0-t|++8/--13 3
33 VA FIRE & ICE 0-2 BB 1-w/3-l/0-t|++7/--21 4
49 CA CENTRAL CALIFORNIA KRUSH 0-2 KK 1-w/2-l/1-t|++11/--14 4
49 CO WILDFIRE XPLOSION 0-2 HH 1-w/3-l/0-t|++9/--16 4
49 HI PEARLS 0-2 LL 1-w/3-l/0-t|++7/--27 4
49 NE ECHOES ENERGY 0-2 AA 0-w/4-l/0-t|++7/--46 5
49 NE OMAHA SELECT 0-2 GG 1-w/3-l/0-t|++7/--10 5
49 OR LIL'SAINTS 0-2 LL 1-w/3-l/0-t|++6/--11 3
49 TX AVENGERS DFW 0-2 BB 0-w/4-l/0-t|++4/--21 5

 



Last Updated on Thursday, 10 July 2008 08:48